Check BMI
BMI Calculator and Categories
Maintain a healthy weight with knowledge and care.
Calculate Your BMI
BMI Categories and What They Mean
| Category | BMI Range | Health Implications |
|---|---|---|
| Underweight | Less than 18.5 | May lead to nutrient deficiencies and weakened immunity. |
| Normal Weight | 18.5 – 24.9 | Associated with better overall health and reduced risk of chronic diseases. |
| Overweight | 25.0 – 29.9 | Increased risk of lifestyle-related health conditions like diabetes. |
| Obesity (Class 1) | 30.0 – 34.9 | Higher risk of heart disease, hypertension, and metabolic disorders. |
| Obesity (Class 2) | 35.0 – 39.9 | Significantly increased risk of serious health conditions. |
| Extreme Obesity | 40.0 and Above | Requires immediate lifestyle changes and medical attention. |
*Note: BMI is a general guideline and not a diagnostic tool. Please consult a healthcare professional for personalized advice.
Comments
Post a Comment